Rajon rondo born
•
Rajon Rondo stats
Rajon Rondo Player Bio
Rajon Rondo is a basketball player born on February 22, 1986 in Louisville (Ky). His height is six foot one (1m85 / 6-1). He is a point guard who most recently played for Cleveland Cavaliers in NBA Play-In Tournament.
Season | Team | League | Pts | Reb | Ast | GP | W-L | MIN | FG% | 3% | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | USA | Preparation | 6.0 | 2.0 | 6.0 | 1 | 1-0 | 19.0 | 75.0 | - | - | 0.0 | 2.0 | 2.0 | 6.0 | 0.0 | 3.0 | 0.0 | 0.0 | 6.0 | 10.0 |
Rajon Rondo scores a career high 35 points (2012)
On February 15, 2012, Rajon Rondo set his career high in points in a NBA game. That day he scored 35 points in Boston's home loss against Detroit, 88-98. He also had 5 rebounds, 6 assists, 4 steals. He shot 14/26 from two, 1/1 from three, shooting at 55.6% from the field. He also shot 4/9 from the free-throw line.
Rajon Rondo grabs a career high 19 rebounds (2005)
On November 21, 2005, Rajon Rondo set his career high in rebounds in a NCAA game. That day he grabbed 19 rebounds in Kentucky Wildcats's home loss against Iowa Hawkeyes, 63-67. He also had 5 points, 5 assists, 2 steals and 1 block.
Rajon Rondo gives a career high 25 assists (2017)
On Decembe
•
Jump to: NBANCAAG LeagueHigh SchoolFAQ
NBA Career
16 Eld Of Let - 2x NBA Prizewinner, 2x All-NBA Defensive Ordinal, 4x All-Star
NBA Regular Time Stats - Per Game
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | BOS | 20 | 78 | 25 | 23.5 | 6.4 | 2.4 | 5.8 | .418 | 0.1 | 0.4 | .207 | 1.5 | 2.4 | .647 | 0.9 | 2.8 | 3.7 | 3.8 | 1.6 | 0.1 | 1.8 | 2.3 | ||||||||||||||||||||||||||||||||||||||||
2007-08 | BOS | 21 | 77 | 77 | 29.9 | 10.6 | 4.6 | 9.3 | .492 | 0.1 | 0.2 | .263 | 1.4 | 2.3 | .611 | 1.0 | 3.2 | 4.2 | 5.1 | 1.7 | 0.2 | 1.9 | 2.4 | ||||||||||||||||||||||||||||||||||||||||
2008-09 | BOS | 22 | 80 | 80 | 33.0 | 11.9 | 4.8 | 9.5 | .505 | 0.2 | 0.6 | .313 | 2.1 | 3.4 | .642 | 1.2 | 4.0 | 5.2 | 8.2 | 1.9 | 0.1 | 2.6 | 2.4 | ||||||||||||||||||||||||||||||||||||||||
2009-10 ☆ | BOS | 23 | 81 | 81 | 36.6 | 13.7 | 5.7 | 11.2 | .508 | 0.2 | 1.0 | .213 | 2.2 | 3.5 | .621 | 1.2 | 3.2 | 4.4 | 9.8 | 2.3 | 0.1 | 3.0 | 2.4 | ||||||||||||||||||||||||||||||||||||||||
2010-11 ☆ | BOS | 24 | 68 | 68 | 37.2 | 10.6 | 4.7 | 9.9 | .475 | 0.1 | 0.6 | .233 | 1.1 | 1.9 | .568 | 1.3 | 3.1 | 4.4 | 11.2 | 2.2 | 0.2 | 3.4 | 1.8 | ||||||||||||||||||||||||||||||||||||||||
2011-12 ☆ | BOS | 25 | 53 | 53 | 36.9 | 11.9 | 4.8 | 10.8 | .448 | 0.2 | 0.8 | .238 | 2.0 | 3.4 | .597 | 1.2 | 3.7 | 4.8 | 11.7 | 1.8 | 0.1 | 3.6 | 1.9 | ||||||||||||||||||||||||||||||||||||||||
2012-13 ☆ | BOS | 26 | 38 | 38 | 37.4 | 13.7 | 5.9 | 12.2 | .484 | 0.3 | 1.3 | .240 | 1.6 | 2.4 | .645 | 1.1 | 4.4 | 5.6 | 11.1 | 1.8 | 0.2 | 3.9 | 2.5 | ||||||||||||||||||||||||||||||||||||||||
2013-14 | BOS | 27 | 30 | 30 | 33.3 | 11.7 | 4.7 | 11.7 | .403 | 0.9 | 3.0 | .289 • Rajon RondoAmerican basketball player (born 1986)
Rajon Pierre Rondo (; born February 22, 1986) is an American former professional basketball player. A point guard, Rondo played two years of college basketball for the Kentucky Wildcats before being drafted 21st overall by the Phoenix Suns in the 2006 NBA draft and immediately traded to the Boston Celtics. Rondo is a two-time NBA champ |